Guide
Size Guide
All measurements are approximate. Fit can vary by brand and style. When in doubt, check the individual product page for brand-specific sizing notes.
Tops & Dresses
| Size | EU | UK | US | Bust |
|---|---|---|---|---|
| XS | 32–34 | 6–8 | 2–4 | 80–85cm |
| S | 36–38 | 10–12 | 6–8 | 86–91cm |
| M | 40–42 | 14–16 | 10–12 | 92–97cm |
| L | 44–46 | 18–20 | 14–16 | 98–105cm |
| XL | 48–50 | 22–24 | 18–20 | 106–113cm |
| XXL | 52–54 | 26–28 | 22–24 | 114–122cm |
Bottoms & Trousers
| Size | EU | UK | US | Waist | Hip |
|---|---|---|---|---|---|
| XS | 32–34 | 6–8 | 0–2 | 60–65cm | 86–91cm |
| S | 36–38 | 10–12 | 4–6 | 66–71cm | 92–97cm |
| M | 40–42 | 14–16 | 8–10 | 72–77cm | 98–103cm |
| L | 44–46 | 18–20 | 12–14 | 78–85cm | 104–111cm |
| XL | 48–50 | 22–24 | 16–18 | 86–93cm | 112–119cm |
Footwear
| EU | UK | US | Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 25 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26 |
| 42 | 8 | 10.5 | 26.5 |
How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waist (narrowest point), about 2–3 cm above your belly button.
Hip: Measure around the fullest part of your hips, about 20 cm below your waist.
Foot Length: Place your foot on a piece of paper and trace around it. Measure from heel to longest toe.